Samsung F8500 Series Picture Settings and Calibrations

We use an X-rite I1 pro meter reader using CalMan software to help with our calibrations. Shown here calibrating Blue.
Calibration Notes and Processing Testing: The top tier Samsung plasma for 2013 has very complete menu for easy calibration. Options on the F8500 include 10 point white balance adjustment for Cyan, Magenta, and Yellow in addition to the primary colors. The TV calibrated extremely well with a low error rate after adjusting white balance. One of the biggest changes from Samsung plasmas in the past is the use of the Warm1 color tone on the F8500. Warm2 is usually the recommeneded setting, but it pushes a lot of green into the picture where Warm1 looks just right.

Samsung's own inbuilt Color Pattern to help with calibration on the F8500
| Picture Mode: | Movie |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Light | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpness | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tint | G51/R49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Tone | Warm1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Noise Filter | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPEG Noise Filter | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Black Level | Normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Mode | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Tone | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Contrast | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAMMA | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expert Pattern | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGB Only Mode | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Space | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flesh Tone | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Enhancement | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Lighting | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Saving | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECO Sensor | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Power OFF | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||

|
