Samsung C8000 Plasma Picture Settings and Calibration Results
Review Specifications Calibration |
Calibration Notes and Processing Testing: The Samsung PN50C8000 has very complete calibration options including white balance adjustment for Cyan, Magenta, and Yellow in addition to the primary colors. The TV calibrated extremely well with a low error rate after adjusting white balance. With our HQV processor testing, the C8000 passed most tests with good to very good results from both standard definition and HD sources. See those results here. Use the following picture settings to calibrate.
Picture Mode: | CAL-DAY | RED - Offset | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell Light | 18 | GREEN - Offset | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constrast | 92 | BLUE - Offset | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 57 | RED - Gain | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpness | 0 | GREEN - Gain | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | 46 | BLUE - Gain | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tint | G48/R52 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color tone | WARM2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | SCREEN FIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Filter | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPEG Noise Filter | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Black Level | LOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Film Mode | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Judder Canceller | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Tone | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Contrast | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAMMA | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expert Pattern | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RGB Only Mode | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Space | CUSTOM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10p White Balance | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flesh Tone | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Enhancement | OFF |


HQV Video Processor Testing
With 480i Input
Jaggies 1: Good
Jaggies 2: Good to Average
Jaggies Flag Motion Test: Excellent
Film Detail Test Race Car/Stadium Seating: Good. Moire' pattern not pronounced and disappears in a second. Smooth motion from race car.
Film based Pulldown Cadence tests (applicable to DVDs)
Cadence 2-2 30fps: Excellent
Cadence 3-2 24fps: Excellent
Cadence 2-2-2-4: Very Good
Cadence 2-3-3-2: Good
Mixed 3:2 Film with Added Video Titles: Very Good
With 1080p Input
Jaggies 1: Very Good
Jaggies 2: Good
Video Resolution Loss Test: Very Good. There was barely a flicker in top right box.
Film Resolution Loss Test: Average to Good
HD Background: Very Good to Excellent
Stadium Seating Test with Moire: Very Good. Smooth panning. Just a slight moire' in top seating sections.e.
Review Specifications Calibration |

|