LG PJ350 Series Calibration Settings
Review Specifications Calibration |

Picture Calibration:

There is considerable and inconsistent color shift at varying brightness levels in the PJ350 plasma TV as shown in this shot of a split gray scale during calibration. The color shift will show up during viewing content especially in light and white content.
For an inexpensive plasma offering, there are extensive calibration control options. One of the most important tips we can give you about this TV is to turn the Sharpness control down to between 10 and 20%. Higher Sharpness increases false edges and motion artifacts with this TV. The fix is easy and has no side effects.
Picture Settings |
||||||
Post Calibration Settings: | White Balance | |||||
Picture Mode: | ISF Expert 1 | IRE | Red | Green | Blue | |
Contrast | 98 | 100 | 50 | 50 | -50 | |
Brightness | 55 | 95 | 11 | 5 | -50 | |
H Sharpness | 46 | 90 | -20 | 29 | -50 | |
V Sharpness | 43 | 85 | 9 | 45 | -30 | |
Color | 53 | 80 | -9 | 35 | -50 | |
Tint | R8 | 75 | 5 | 30 | -25 | |
Color Temperture | W32 | 70 | -16 | 11 | -49 | |
65 | 0 | 31 | -25 | |||
Expert Controls | 60 | -14 | 0 | -49 | ||
Dynamic Contrast | OFF | 55 | -33 | 0 | -30 | |
Noise Reduction | OFF | 50 | -7 | 0 | -24 | |
Gamma | MEDIUM | 45 | -21 | 0 | -16 | |
Black Level | LOW | 40 | -7 | 0 | -24 | |
Color Gamut | WIDE | 35 | 9 | 0 | -13 | |
Edge Enhance3er | OFF | 30 | -17 | 0 | -17 | |
White Balance | WARM | 25 | -14 | 0 | 24 | |
Method | 20 Point IRE | 20 | -29 | 0 | -17 | |
Pattern | Outter | 15 | -27 | -5 | 12 | |
10 | -28 | 0 | -17 | |||
Gamut | 5 | 0 | 0 | 0 | ||
Color | Tint | |||||
Red | 0 | -10 | ||||
Green | 8 | 4 | ||||
Blue | -1 | 0 | ||||
Yellow | -4 | -11 | ||||
Cyan | -3 | 8 | ||||
Magenta | 2 | -1 |


HQV Video Processor Testing
With 480i Input
Jaggies 1: Good but edges a little fuzzy
Jaggies 2: Avg. to Poor
Jaggies Flag Motion Test: Average
Film Detail Test Race Car/Stadium Seating: Good, the inbuilt processor eliminated moire' pattern in the stadium seating quickly
Film based Pulldown Cadence tests (applicable to DVDs)
Cadence 2-2 30fps: Good
Cadence 3-2 24fps: Good
Cadence 2-2-2-4: Good
Cadence 2-3-3-2: Average, considerable flicker
Mixed 3:2 Film with Added Video Titles: Good
With 1080p Input
Jaggies 1: Good
Jaggies 2: Good
Video Resolution Loss Test: Avg. to Good, 1 quadrant
Film Resolution Loss Test: Poor
HD Background: Average
Stadium Seating Test with Moire: Good
Total Processor Testing Results: Average, C+ Grade
Review Specifications Calibration |