LG 42PG25 Calibration
| Overview Review Specifications Calibration Shop |
Description: 42" Plasma Television (720P 1024 X768 Resolution)

Calibration notes: There were a few exceptions noted during calibration of the LG 42PG25. Pre-calibration there was a significant blue shift and red was strong as well and it took a lot of adjustment to achieve a good white balance starting point. Calibration of white balance on the LG TVs is done on a convenient 10 point scale which makes this process much easier. The warm setting takes blue down to a 5% error margin before making the following adjustments.
| Expert 10-point IRE Multipoint Adjustment | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Picture Mode: | Expert 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Color Temp: | Warm | ||||||||||||||||||||||||||||||||||||||||||||
| Brightness: | 58 | ||||||||||||||||||||||||||||||||||||||||||||
| Contrast: | 88 | ||||||||||||||||||||||||||||||||||||||||||||
| Color: | 59 | ||||||||||||||||||||||||||||||||||||||||||||
| Tint: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sharpness: | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Other Settings: Gamma – Medium, Black Level – Low, all others OFF. | |||||||||||||||||||||||||||||||||||||||||||||

Contrast Ratio: Using and ANSI checkerboard pattern and Sencore Hi/Lo test pattern yielded a pretty healthy ratio of 1041:1.

| Overview Review Specifications Calibration Shop |




