Compare Plasma TV Reviews

About Our Rating System

The following product reviews are based on a rating scale from 70 (denoting poorest quality) to 100 (signifying the very best quality). A rating in the 60s for any particular category of a product review indicates a serious defect which causes the product not to operate properly. Picture quality is double-weighted in the Overall Score calculation.

The writers at Consumer Electronic Advisory Group thank you for taking time to read our thorough evaluations of these products.

Please click on the model number below to access the entire review.

Compare LCD TV Reviews at LCD TV Buying Guide

Plasma TV Review Comparison Table

Manufacturer / Model Screen Picture Features Value Overall
Panasonic TH-42PX600U Review 42" 98 96 98 97.5/100
Panasonic TH-58PX600U Review 58" 97 96 97 96.75/100
Pioneer PDP-5080HD Review 50" 98.5 97 86 95/100
Pioneer KURO PDP-5010FD Review 50" 98 94 87 94.25/100
Pioneer KURO PDP-6010FD Review 60" 95 94 90 93.5/100
Panasonic TH-50PX75U Review 50" 95 85 96 92.75/100
Panasonic TH-50PX60U Review 50" 94 84 98 92.5/100
Panasonic TH-50PH10UK Review 50" 95.5 84 95 92.5/100
Panasonic TH-42PX60U Review 42" 94 84 97 92.25/100
Panasonic TH-65PF9UK Review 65" 93 87 90 90.75/100
Runco CinemaWall SP-50 Review 50" 97 87 77 89.5/100
Vizio P42HD Review 42" 80 78 90 82/100
Toshiba 42HP66 Review 42" 79 86 82 81.5/100

LCD TV Review Comparison Table

Manufacturer / Model Screen Picture Features Value Overall
Sharp LC-37D40U Review 37" 94.5 91 94 93.5/100
Sony KDL-46S2000 Review 46" 91 94 90 91.5/100
Sony KDL-40XBR4 Review 40" 92.5 96 84 91.25/100
Sony KDL-46XBR4 Review 46" 92 96 84 91/100
Sharp LC-46D92U Review 46" 92 92 85 90.25/100
Sony KDL-46V2500 Review 46" 90 93 88 90.25/100
Sony KDL-40V2500 Review 40" 90 92 89 90.25/100
Samsung LN-T2332H Review 23" 90 90 87 89.25/100
Sharp LC-52D82U Review 52" 89.5 89 88 89/100
Sony KDL-52XBR2 Review 52" 90 93 82 88.75/100
Sharp LC-65D93U Review 65" 89.5 92 84 88.75/100
Samsung LN-T3232H Review 32" 86 91 92 88.75/100
Samsung LN-T4032H Review 40" 87 90 90 88.5/100
Westinghouse LTV-27w7 Review 27" 88 86 88 87.5/100
Sharp LC-65D64U Review 65" 86.5 92 85 87.5/100
Olevia 242T FHD Review 42" 81 84 83 82.25/100
Vizio VW46LF Review 46" 79 78 80 79/100
Magnavox 32MF231D Review 32" 75 78 82 77.5/100
Sanyo DP26647 Review 26" 75 67 76 73.25/100
Coby TF-TV4209 Review 42" 79 66 75 74.75/100
Sanyo DP32647 Review 32" 74 67 79 73.5/100

Compare LCD TV Reviews at LCD TV Buying Guide