HDTV Ratings, Plasma TV Ratings Expert on 1-10 scale 2014 Comparison

About Our Rating System

The following product review ratings for Plasma TVs are based on a rating scale from 1 (denoting poorest quality) to 10 (signifying the very best quality). Picture quality is double-weighted in the Overall Score calculation. Our professional editorial review staff Robert Wiley, Jack Burden and Phil Conner have more than 10 years each of Television review experience. All Plasma TV models below were thoroughly tested and calibrated to near D6500K before being reviewed and rated on Picture, Features, Value and Overall ratings. We take pride in our review process and hope you enjoy the reviews or at least use this ratings page as a guide when making your purchasing decisions. Please click on the model number below to access the entire review. At the top of the review page there is also a link to the calibrations page for most of the reviews where you can view and copy the Picture Settings we use for each TV. Video processor testing results are also contained on the calibration page.

Our Calibrated Picture Settings for each TV are free for you to use without having to pay for professional calibration.


TV Ratings Comparison Table

Manufacturer / Model Screen Picture Features Value Overall
2013 Plasma TV Models
Samsung PN64F5500 Review 64" 9 8.7 9.4 9.1/10
Samsung PN60F5500 Review 60" 9 8.7 9.3 9/10
Samsung PN51F5500 Review 51" 9 8.7 9.3 9/10
Panasonic TC-P55ST60 Review 55" 9.2 8.4 9.2 8.9/10
Samsung PN51F8500 Review 51" 9.4 9.1 8.1 8.9/10
Panasonic TC-P50ST60 Review 50" 9.2 8.4 9.2 8.9/10
Panasonic TC-P65ST60 Review 65" 9.2 8.4 9.2 8.9/10
Samsung PN60F8500 Review 60" 9.4 9.1 7.9 8.8/10
Panasonic TC-P65VT60 Review 65" 9.5 8.8 7.9 8.7/10
Panasonic TC-P55VT60 Review 55" 9.5 8.8 7.9 8.7/10
Samsung PN64F8500 Review 64" 9.4 9.1 7.8 8.7/10
Panasonic TC-P55S60 Review 55" 8.6 7.9 9 8.5/10
Panasonic TC-P42S60 Review 42" 8.6 7.9 9 8.5/10
Samsung PN51F5300 Review 51" 8.8 7.7 9.2 8.4/10
LG 50PN6500 Review 50" 8.2 7.5 9.2 8.3/10
Samsung PN60F5300 Review 60" 8.8 7.7 9.2 8.3/10
LG 60PN6500 Review 60" 8.2 7.5 9.1 8.2/10
Samsung PN64F5300 Review 64" 8.8 7.7 8.8 8.2/10
2014 LED TV Models
2013 LED and LCD Models
Samsung UN55F8000 Review 55" 9.3 9.3 8.9 9.2/10
Samsung UN46F8000 Review 46" 9.3 9.3 8.9 9.2/10
Samsung UN65F8000 Review 65" 9.3 9.3 8.9 9.2/10
Samsung UN55F6300 Review 55" 8.6 8.6 9.3 8.8/10
Samsung UN32F5500 Review 32" 8.3 8.6 9.1 8.7/10
Samsung UN65F6300 Review 65" 8.6 8.6 8.8 8.6/10
Samsung UN46F5500 Review 46" 8.3 8.6 8.9 8.6/10
Samsung UN40F5500 Review 40" 8.3 8.6 9.1 8.6/10
Samsung UN40F6300 Review 40" 9 8.6 8 8.5/10
Samsung UN32F6300 Review 32" 9.2 8.6 7 8.2/10

2012 TV Ratings Comparison Table

Manufacturer / Model Screen Picture Features Value Overall
2012 and Older Plasma TV Models
Panasonic TC-P55ST50 Review 55" 9.2 8.9 9.8 9.3/10
Samsung PN64D7000 Review 64" 9 9.5 9.5 9.25/10
Samsung PN59D7000 Review 59" 9 9.5 9.5 9.25/10
Samsung PN51D7000 Review 51" 9 9.5 9.5 9.25/10
Panasonic TC-P65ST50 Review 65" 9.2 8.9 9.4 9.2/10
Panasonic TC-P50ST50 Review 50" 9.2 8.9 9.3 9.2/10
Samsung PN64D8000 Review 64" 9 9.5 9 9.2/10
Samsung PN59D8000 Review 59" 9 9.5 9 9.2/10
Samsung PN51D8000 Review 51" 9 9.5 9 9.2/10
Samsung PN51D6500 Review 51" 9 9 9.5 9.12/10
Panasonic TC-P60ST50 Review 60" 9.2 8.9 9.4 9.1/10
Panasonic TC-P50GT50 Review 50" 9.2 8.9 9.1 9.1/10
Panasonic TC-P60GT50 Review 60" 9.2 8.9 9 9.1/10
Panasonic TC-P55GT50 Review 55" 9.2 8.9 9 9.1/10
Samsung PN64E8000 Review 64" 9.1 9 8.9 9/10
Samsung PN60E8000 Review 60" 9.1 9 8.9 9/10
Panasonic TC-P55UT50 Review 55" 8.8 8.5 9.6 9/10
Samsung PN51E6500 Review 51" 8.8 8.5 9.5 9/10
Panasonic TC-P65GT50 Review 65" 9.2 8.9 8.7 8.9/10
Panasonic TC-P50UT50 Review 50" 8.8 8.5 9.5 8.9/10
Panasonic TC-P55VT50 Review 55" 9.3 8.9 8.7 8.9/10
Panasonic TC-P65VT50 Review 65" 9.3 8.9 8.6 8.9/10
Panasonic TC-P65GT30 Review 65" 9 8.5 9 8.9/10
Panasonic TC-P55GT30 Review 55" 9 8.5 9 8.9/10
Panasonic TC-P50GT30 Review 50" 9 8.5 9 8.9/10
Samsung PN60E6500 Review 60" 8.8 8.7 9 8.8/10
Panasonic TC-P50ST30 Review 50" 9 8 9 8.75/10
Samsung PN51E8000 Review 51" 9.1 9 8.6 8.6/10
Panasonic TC-P50U50 Review 50" 8.5 7 9.4 8.3/10
Panasonic TC-P58VT25 Review 58" 8 8 8 8/10
Panasonic TC-P54G25 Review 54" 8 7 9 8/10
Panasonic TC-P50VT25 Review 50" 8 8 8 8/10
Panasonic TC-P42G25 Review 42" 8 7 8.5 7.8/10
Panasonic TC-P50S30 Review 50" 8 7 8 7.75/10
LG 50PK550 Review 50" 6 6.5 7 6.5/10
LG 50PJ350 Review 50" 5.5 6.5 6.5 6/10

Compare LCD TV Ratings at LCD TV Buying Guide



Recommended TVs By Size
Plasma VS LCD 42" Plasma TV 50" Plasma TV
55" Plasma TV 60, 65" Plasma TV Compare TV Reviews

 
 

Plasma TV Deals