Pioneer KURO PDP-6010FD 1080p Plasma TV
See our Review of the Pioneer PDP-6010FD
Open your eyes to a world where black levels are so black, they disappear into an infinite abyss. Colors are so pure, they gush with their own emotions. Prepare yourself for a world built on an uncompromising attention to detail in extraordinary, beautiful new ways. Brace yourself for a home entertainment experience that will change the way you look at TV forever. It’s a world so intense, so rich, so real, you’ll discover feelings so deep…tears fall like lead, fear flows like wildfire and passions swell with the rising tide. It’s a world so wonderful, so different, so completely new — your senses will need to adapt in ways never before imagined.
Prepare yourself for the KURO PDP-6010FD. This is a universe composed of 2 million pixels, shuttling you to a place where images are too big to be seen any other way than on a 60” (diagonal) screen. And when you connect an Elite® Blu-ray Disc® player to any of the 4 independent HDMI® inputs, you will truly transcend to another place. A place where uncompromising attention to detail delivers an experience that will change the way you see, hear and feel.
Find out for yourself how a detachable bottom speaker with an integrated digital amplifier delivers improved clarity and accuracy of sound. It’s a world with a home gallery feature that allows you to view photos in a stunning new way. See for yourself what happens when sight and sound come together in the most extraordinary, beautiful and amazing of ways.
| Plasma Technology | |
|---|---|
| High-Definition Resolution | 1920 x 1080p |
| 60" Diagonal / 16:9 Wide-Screen Aspect Ratio | • |
| New Cell Structure/Crystal Emissive Layer | • |
| New Filter with enhanced contrast | • |
| New ASIC Video Processing and Scaling | • |
| Detachable Bottom Speaker | • |
| Plasma Features | |
| New Optimum Video Mode | • |
| New Smooth Film Motion Mode | • |
| 4 Independent HDMI 1.3 Inputs | • |
| New Room Light Sensor | (Off / On) |
| Advanced PureCinema with 3:3 Pulldown | • |
| Fully Integrated ATSC and Dual NTSC Tuners | • |
| Built-In CableCard™ Slot | • |
| Home Gallery | • |
| V-Chip Parental Control | • |
| TV Guide On Screen Interactive Guide (Ver. 9) | • |
| Remote Control | Glow in the dark / Preset Mode |
| Picture Settings | |
| A/V Selection Memory | 6 Options: Optimum / Dynamic / Standard / Movie / Game / User (PC input) |
| Apsect Ratio Control | Positions: Wide / Zoom / Cinema / Full / 4:3 / Dot by Dot |
| Advanced Picture-In-Picture | 4 positions |
| Picture-Side-Picture | • |
| Still Picture Capability | • |
| Seamless Orbiter | (Off / Mode 1 / Mode 2) |
| Auto Size | (Off/ Natural / Wide-Zoom) |
| Side Mask Detection | (Off / On) |
| Side Mask Brightness | (Fixed / Auto) |
| Video Pattern | (White Bar) |
| Game Control Preference | (AV Selection only) (Off / On) |
| Video Processing Technology | |
| DRE | (Off / High / Mid / Low) |
| Black Level | (Off / On) |
| ACL | (Off / On) |
| Enhance Mode | (1 / 2 / 3) |
| Gamma | (1 / 2 / 3) |
| Color Temperature Adjustment | (High / Mid / Low) |
| 3D Digital Noise Reduction | (High / Mid / Low) |
| Field Noise Reduction | (Off / High / Mid / Low) |
| Block Noise Reduction | • |
| Mosquito Noise Reduction | • |
| Tuner Noise Reduction | (Off / On) |
| Digital CTI - Color Transient Improver | (Off / On) |
| Video & Audio Inputs | |
| Independent HDMI 1.3 | 4 (With PC Support, 2 w/analog audio) |
| Component | 2 |
| Composite | 3 |
| S-Video | 1 |
| Antenna A & B | • |
| USB (Mass Storage Class) | • |
| PC | • |
| Video & Audio Outputs | |
| Optical Digital Audio (Dolby® Digital/PCM) | • |
| Audio | • |
| Monitor Audio LR | • |
| Subwoofer | • |
| SR+ | • |
| Headphone | • |
| Sound Technology | |
| New 17 Watt Stereo Digital Amplifier w/TruBass 2-way Stereo Speakers | • |
| SRS® WOW / FOCUS / TruBass Surround Sound Audio | • |
| Dimensions | |
| Carton Dimensions | 62-1/2 x 46-1/2 x 17 inches (WxHxD) |
| Carton Weight | 189.6 lbs |
| Panel without Speaker | 57-15/16 x 34-23/32 x 4-13/16 inches (WxHxD) |
| Panel (w/detachable bottom speaker) | 57-15/16 x 38-1/8 x 4-13/16 inches (WxHxD) |
| Panel Weight | 122.4 lbs |
| Panel Weight (w/detachable bottom speaker & stand) | 145.9 lbs |