NEC 60XM5 60" Plasma Display
Experience the ultimate presentations with the 60XM5. With uncompromising image display, extraordinary picture quality and unsurpassed compatibility, the 60XM5 is the premium display. Sporting a sleek design that will fit seamlessly into any office setting, the 60XM5 displays crystal clear images every time.
- 1365x768 WideXGA Resolution
- Comprehensive input panel
- Enhanced split screen
- Low Power Consumption
- Highest number of built-in screensavers
- AMX Cafe Duet
- Long life > 60,000 hours
| Key Points | WXGA resolution (1365x768) Long life > 60,000 hours Comprehensive input panel Enhanced split screen |
| Unique Features | Low Power Consumption Highest number of built-in screensavers AMX Cafe Duet |
| Plasma Module | |
| Screen Size (Diagonal) | 60" |
| Screen Aspect Ratio 16 to 9 | 16 to 9 |
| Active Screen Area (WxH) | 51.9 x 29.2 in, 1319 x 742 mm |
| Native Resolution | WXGA 1365 x 768 |
| Pixel Pitch | .97 mm square |
| Color Processing | 1.07 billion colors, 1024 levels |
| Viewing Angle | 160 degrees |
| Half life | 60,000 hours |
| Filter Type | Anti-reflective |
| Signal Compatibility/Connnectivity | |
| Scan Rate | |
| Horizontal | 15.5 to 110.0 kHz auto, step scan |
| Vertical | 51 to120 Hz auto, step scan |
| Supported Video Standards | PAL, SECAM, 3.58/4.43 NTSC, ATSC |
| SD/HD Video Signal Compatibility | 480i, 480p, 525i, 525p, 540p, 625i, 625p, 720p, 1035i, 1080i,1080p |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, UXGA, WideVGA (848x480, 852x480), WideXGA (1360x768) |
| Macintosh Compatibility | Yes |
| Input/Output Terminals | |
| RGB 1 (analog) | 15-pin mini D-sub (common use with RGB out, selectable) |
| RGB 2 (analog) | 5 BNC (RGB/HV) (common use with 5BNC Y/Pb/Pr input, selectable) |
| RGB 3 (digital) | 24-pin DVI-D HDCP (EIA/CEA-861-A) compatible |
| Video 1 | Composite BNC x 1 (common use with Video out, selectable) |
| Video 2 | Composite RCA x 2 |
| Video 3 | S-Video 4-Pin DIN |
| HD Video 1 | 1 set RCA Component (Y,Pb,Pr/Y,Cb,Cr) |
| HD Video 2 | 1 set BNC Component (Y,Pb,Pr/Y,Cb,Cr) (common use with 5BNC Y/Pb/Pr |
| HD Video 3 | |
| HD Video 4 | |
| Audio | 3 sets RCA stereo + external speaker jacks |
| Audio | Internal amplifier, 9W x 2 output power |
| External Control | RS232, IR(IR loopthrough) |
| RGB Loop-out | Yes |
| Video Loop-out | Yes |
| Electrical | |
| Power Requirements | 120-240V 50/60 Hz |
| Power Consumption | 440W Typical |
| Standby Power | 0.75W |
| Mechnical | |
| Dimensions (WxHxD) | 57.9 x 34.6 x 4.7 in, 1470 x 880 x 122mm |
| Net Weight | 135.6 lbs., 61.5 kg |
| Regulations | FCC Class B, UL60950, CSA-E 60950, Argentine UL, NOM |
| Fan Noise | 22dB |
| Environmental | |
| Operating Temperature | 32 - 104 degrees F (0 - 40 degrees C) |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 0 to 8000 feet (0 - 2438m) |
| Storage Temperature | 14 - 122 degrees F (-10 - 50 degrees C) |
| Storage Humidity | 10 - 90% |
| Storage Altitude | 0 to 9510 feet (0 - 2900m) |
| Warranty | 1 Years Parts & Labor/1 year plasma module |
| Additional Features | |
| Split Screen / Picture-in-Picture | Yes |
| Advanced AccuBlend | Ensures detailed images when non-native resolution sources are connected to the projector. |
| Phosphor Protection | 7 modes - A comprehensive set of built-in modes protects your screen from image retention. |
| Mass Area Superior Sampling (MASS) | - |
| Enhanced Mass Area Superior Sampling | Eliminates jagged lines, removes color separation and smooths diagonal lines for crystal clear and defines sharp images |
| Capsulated Color Filter™ (CCF) technology | - |
| AccuCrimson™ Filter technology | - |
| Advanced AccuCrimson™ Filter technology | Produces vivid accurate colors by eliminating unwanted internal neon light emission |
| Color Tune Technology | Adjust individual colors without affecting white balance. |
| Gamma 12 | - |
| Closed captioning | Yes |
| Matrix Capability | 2X2, 3X3, 4X4, 5x5, 1X5, 5X1 |
| Bonded Color Filter | - |
| In the Box | AC Power Cord, User Manual, Remote Control, Batteries, Cable Clamps |