NEC 50XR6 50" Plasma Display
Enjoy crystal clear images with the 50XR6. With uncompromising image display, extraordinary picture quality and unsurpassed compatibility, the 50XR6 is the perfect size for your home. From HDTV, satellite and cable TV to DVDs, computers and video games, the 50XR6 is an integral part of your living room.
- 1365x768 WideXGA Resolution
- High contrast with low power consumption
- Highest number of built-in screensavers
- ISFccc
- Long life > 60,000 hours
| Key Points | High contrast/low power consumption Long life > 60,000 hours Best in class image quality Comprehensive input panel AMX Cafe Duet |
| Unique Features | Low Power Consumption Highest number of built-in screensavers ISF C3 AMX Cafe Duet |
| Plasma Module | |
| Screen Size (Diagonal) | 50" |
| Screen Aspect Ratio 16 to 9 | 16 to 9 |
| Active Screen Area (WxH) | 43.5 x 24.4 in, 1104 x 621 mm |
| Native Resolution | WXGA 1365 x 768 |
| Pixel Pitch | 0.81 mm square |
| Color Processing | 1.07 billion colors, 1024 levels |
| Viewing Angle | 160 degrees |
| Half life | - |
| Filter Type | Anti-reflective |
| Signal Compatibility/Connnectivity | |
| Scan Rate | |
| Horizontal | 29.5 to 80.0 kHz auto, point scan |
| Vertical | 56 to 85 Hz auto, point scan |
| Supported Video Standards | PAL(B,G,N,M), PAL60, SECAM, 3.58/4.43 NTSC, ATSC |
| SD/HD Video Signal Compatibility | 480i, 480p, 525i, 525p, 720p, 1080i, 1080p |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, UXGA, WideVGA (848x480, 852x480), WideXGA (1360x768) |
| Macintosh Compatibility | Yes |
| Input/Output Terminals | |
| RGB 1 (analog) | 15-pin mini D-sub |
| RGB 2 (analog) | - |
| RGB 3 (digital) | - |
| Video 1 | Composite RCA |
| Video 2 | S-Video 4-Pin DIN |
| Video 3 | - |
| HD Video 1 | 1 set RCA Component (Y,Pb,Pr/Y,Cb,Cr) |
| HD Video 2 | 1 set RCA Component (Y,Pb,Pr/Y,Cb,Cr) |
| HD Video 3 | HDMI w/HDCP (Ver1.1) |
| HD Video 4 | HDMI w/HDCP (Ver1.1) |
| Audio | 3 sets RCA stereo |
| Audio | Internal amplifier, 9W x 2 output power |
| External Control | RS232, IR |
| RGB Loop-out | - |
| Video Loop-out | - |
| Electrical | |
| Power Requirements | 110-120V 60 Hz |
| Power Consumption | 340W Typical |
| Standby Power | 0.75W |
| Mechnical | |
| Dimensions (WxHxD) | 48.1 x 29.0 x 3.90 in, 1222 x 736 x 99 mm |
| Net Weight | 78.3 lbs., 35.5 kg |
| Regulations | FCC Class B, UL6500, CSA E60065-00 |
| Fan Noise | 22dBA |
| Environmental | |
| Operating Temperature | 32 - 104 degrees F (0 - 40 degrees C) |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 0 - 8000 feet (0 - 2438m) |
| Storage Temperature | 14 - 122 degrees F (-10 - 50 degrees C) |
| Storage Humidity | 10 - 90% |
| Storage Altitude | 0 to 9510 feet (0 - 2900m) |
| Warranty | 3 Years Parts & Labor/1 year plasma module |
| Additional Features | |
| Split Screen / Picture-in-Picture | Yes |
| Advanced AccuBlend | Ensures detailed images when non-native resolution sources are connected to the projector. |
| Phosphor Protection | 6 modes - A comprehensive set of built-in modes protects your screen from image retention. |
| Mass Area Superior Sampling (MASS) | - |
| Enhanced Mass Area Superior Sampling | Eliminates jagged lines, removes color separation and smooths diagonal lines for crystal clear and defines sharp images |
| Capsulated Color Filter™ (CCF) technology | - |
| AccuCrimson™ Filter technology | - |
| Advanced AccuCrimson™ Filter technology | Produces vivid accurate colors by eliminating unwanted internal neon light emission |
| Color Tune Technology | Adjust individual colors without affecting white balance. |
| Gamma 12 | - |
| Closed captioning | Yes |
| Matrix Capability | - |
| Bonded Color Filter | Technology that improves color, bright room contrast and sharpness while reducing the multiple image reflections possible with traditional filter technologies. |
| In the Box | AC Power Cord, User Manual, Remote Control, Batteries, Cable Clamps, PC Cable, Install CD |