NEC 42XP10 42" Plasma Display
Take your video-intensive applications to new levels of interaction with the 42" NEC PlasmaSync 42XP10, a large-screen plasma display that boasts crystal-clear video performance. Featuring a variety of inputs, video wall capabilities and remote image control, this display is ideal for boardrooms, training facilities, government facilities and digital signage applications.
- High-definition display provides optimal resolution (1024 x 768)
- Superior video quality allows for optimized interpolation of moving images for a smoother picture with greater detail and deeper blacks
- Comprehensive input panel, including DVI with HDCP inputs, delivers the latest in digital connectivity
- Complete RS-232 input and output control provides easy setup to control systems
- IR remote ID select allows displays placed in close proximity to one another to have different IR transmissions so only one unit is controlled at a time (26 ID w/10 key remote functionality)
- Video wall capability enables built-in image matrixing to be split into quadrants up to a 5x5 plasma wall in addition to vertical and other configurations
- Enhanced split screen allows two sources to be displayed on the screen with each resulting window offering multiple configurations and size options
- VESA standard hole pattern enables compatibility with universal mounts
| Key Points | |
| Unique Features | |
| Plasma Module | |
| Screen Size (Diagonal) | 42" |
| Screen Aspect Ratio 16 to 9 | 16:9 |
| Active Screen Area (WxH) | 36.3 x 20.4 in. / 921.5 x 519mm |
| Native Resolution | XGA 1024 x 768 |
| Pixel Pitch | 0.900 / 0.676mm |
| Color Processing | 1.07 billion colors, 1024 levels |
| Viewing Angle | 180 degrees |
| Half life | 50,000 hours |
| Filter Type | Anti-reflective |
| Signal Compatibility/Connnectivity | |
| Scan Rate | |
| Horizontal | 31 - 108.5 kHz auto, step scan |
| Vertical | 24 - 120.4 Hz auto, step scan |
| Supported Video Standards | PAL, SECAM, 3.58/4.43 NTSC |
| SD/HD Video Signal Compatibility | 480i, 480p, 525i, 525p, 540p, 625i, 625p, 720p, 1035i, 1080i |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, UXGA, WideVGA (848x480, 852x480), WideXGA (1360x768) |
| Macintosh Compatibility | Yes |
| Input/Output Terminals | |
| RGB 1 (analog) | 24-pin DVI-D HDCP (EIA/CEA-861-A) compatible |
| RGB 2 (analog) | 15-pin mini D-sub (common use with RGB out, selectable) |
| RGB 3 (digital) | 5 BNC (RGB/HV) (common use with 5BNC Y/Pb/Pr input, selectable) |
| Video 1 | Composite BNC x 1 (common use with Video out, selectable) |
| Video 2 | Composite RCA x 2 |
| Video 3 | S-Video 4-Pin DIN |
| HD Video 1 | 1 set RCA Component (Y,Pb,Pr/Y,Cb,Cr) |
| HD Video 2 | |
| HD Video 3 | |
| HD Video 4 | |
| Audio | 3 sets RCA stereo + external speaker jacks |
| Audio | Internal amplifier, 8W x 2 output power |
| External Control | RS232, IR |
| RGB Loop-out | Yes |
| Video Loop-out | Yes |
| Electrical | |
| Power Requirements | 120 - 240V 50/60 Hz |
| Power Consumption | TBD |
| Standby Power | <1W |
| Mechnical | |
| Dimensions (WxHxD) | 40.8 x 25.4 x 5 in. / 1036 x 644 x 127mm |
| Net Weight | 81.6 lbs. / 37 kg |
| Regulations | UL/C-UL, VCCI (class2), PCT, C-tick, FCC ClLASS B/CANADIAN DOC, CB Certificate (60950/60065), RoHS, TUV-S, TUV GS, WEEE, Harmonic JIS C 61000-3-2, PSE, CE |
| Fan Noise | <22dB |
| Environmental | |
| Operating Temperature | 32-104 degrees F (0-40 degrees C) |
| Operating Humidity | 20-80% |
| Operating Altitude | 0-9842 ft. (0-3000m) |
| Storage Temperature | 14-122 degrees F (-10-50 degrees C) |
| Storage Humidity | 10-90% |
| Storage Altitude | 0-9843 ft. (0-3000m) |
| Warranty | 1 year parts and labor / 1 year plasma module |
| Additional Features | |
| Split Screen / Picture-in-Picture | |
| Advanced AccuBlend | Ensures detailed images when non-native resolution sources are connected to the projector. |
| Phosphor Protection | A comprehensive set of 5 modes that protect the display from image retention. |
| Mass Area Superior Sampling (MASS) | |
| Enhanced Mass Area Superior Sampling | |
| Capsulated Color Filter™ (CCF) technology | |
| AccuCrimson™ Filter technology | |
| Advanced AccuCrimson™ Filter technology | |
| Color Tune Technology | Adjusts individual colors without affecting white balance. |
| Gamma 12 | |
| Closed captioning | Yes |
| Matrix Capability | |
| Bonded Color Filter | |
| In the Box | AC power cord, user manual, startup guide, remote control, batteries, cable clamps |